Jailer 2 box office collection Day 30: ₹1,196 on Friday, 13 Nov 2026 from 1 shows across 1 cities at 6.9% occupancy. Total ₹506.55 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 1 theatres.
Day 29 finished 24.7% lower than Day 28 — ₹42.86 L against ₹56.95 L.
Day 30 takes the cumulative India-tracked gross for Jailer 2 to ₹506.55 Cr over 30 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹300 Cr on Day 6 (20 Oct 2026), then ₹500 Cr on Day 22 (5 Nov 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹62.64 Cr, taken on 15 Oct 2026.
Week-wise Performance
Week 1: ₹338.23 Cr, Week 2: ₹114.99 Cr, Week 3: ₹45.49 Cr, Week 4: ₹7.41 Cr. Week 4 held 16.3% of Week 3’s total.
Weekend vs Weekday
Weekend days have brought in ₹186.62 Cr against ₹319.93 Cr on weekdays — 36.8% of the run’s gross from 8 of its 29 days.
Footfalls and Ticket Pricing
25,738,545 tickets have been sold to date, putting the average ticket price at ₹197.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Jailer 2 — Box Office Collections.
Day 30 Collection Summary
| India gross · Day 30 | ₹1,196 |
|---|---|
| Total gross | ₹506.55 Cr |
| Tickets sold | 4 |
| ATP · Day 30 | ₹299 |
| ATP · to date | ₹197 |
| Shows | 1 |
| Occupancy | 6.9% |
| Theatres | 1 |
| Cities | 1 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 15 Oct 2026 | Thu | ₹62.64 Cr | — | 2,912,817 | 18,429 | 55.6% | ₹62.64 Cr |
| Day 2 | 16 Oct 2026 | Fri | ₹39.58 Cr | ▼ -36.8% | 1,981,137 | 14,580 | 47.4% | ₹102.23 Cr |
| Day 3 | 17 Oct 2026 | Sat | ₹49.93 Cr | ▲ +26.1% | 2,420,963 | 15,835 | 54.0% | ₹152.15 Cr |
| Day 4 | 18 Oct 2026 | Sun | ₹59.37 Cr | ▲ +18.9% | 2,918,758 | 16,708 | 62.4% | ₹211.52 Cr |
| Day 5 | 19 Oct 2026 | Mon | ₹46.20 Cr | ▼ -22.2% | 2,336,786 | 16,435 | 50.3% | ₹257.72 Cr |
| Day 6 | 20 Oct 2026 | Tue | ₹50.38 Cr | ▲ +9.1% | 2,484,060 | 16,517 | 53.2% | ₹308.10 Cr |
| Day 7 | 21 Oct 2026 | Wed | ₹30.14 Cr | ▼ -40.2% | 1,475,213 | 15,416 | 33.8% | ₹338.23 Cr |
| Day 8 | 22 Oct 2026 | Thu | ₹18.17 Cr | ▼ -39.7% | 938,730 | 14,135 | 23.1% | ₹356.41 Cr |
| Day 9 | 23 Oct 2026 | Fri | ₹16.52 Cr | ▼ -9.1% | 849,404 | 11,385 | 24.6% | ₹372.93 Cr |
| Day 10 | 24 Oct 2026 | Sat | ₹26.09 Cr | ▲ +57.9% | 1,286,576 | 12,283 | 34.8% | ₹399.02 Cr |
| Day 11 | 25 Oct 2026 | Sun | ₹27.47 Cr | ▲ +5.3% | 1,387,536 | 12,651 | 36.9% | ₹426.50 Cr |
| Day 12 | 26 Oct 2026 | Mon | ₹10.47 Cr | ▼ -61.9% | 593,963 | 11,368 | 17.3% | ₹436.97 Cr |
| Day 13 | 27 Oct 2026 | Tue | ₹8.70 Cr | ▼ -16.9% | 530,700 | 11,164 | 15.7% | ₹445.67 Cr |
| Day 14 | 28 Oct 2026 | Wed | ₹7.55 Cr | ▼ -13.2% | 448,465 | 11,009 | 13.5% | ₹453.22 Cr |
| Day 15 | 29 Oct 2026 | Thu | ₹6.61 Cr | ▼ -12.5% | 402,051 | 10,936 | 12.2% | ₹459.83 Cr |
| Day 16 | 30 Oct 2026 | Fri | ₹6.11 Cr | ▼ -7.6% | 354,922 | 8,770 | 14.1% | ₹465.94 Cr |
| Day 17 | 31 Oct 2026 | Sat | ₹10.22 Cr | ▲ +67.3% | 565,472 | 9,052 | 21.8% | ₹476.17 Cr |
| Day 18 | 1 Nov 2026 | Sun | ₹11.30 Cr | ▲ +10.5% | 635,754 | 9,272 | 24.1% | ₹487.47 Cr |
| Day 19 | 2 Nov 2026 | Mon | ₹4.00 Cr | ▼ -64.6% | 267,337 | 8,517 | 11.1% | ₹491.47 Cr |
| Day 20 | 3 Nov 2026 | Tue | ₹3.83 Cr | ▼ -4.3% | 266,384 | 8,364 | 11.3% | ₹495.30 Cr |
| Day 21 | 4 Nov 2026 | Wed | ₹3.41 Cr | ▼ -11.0% | 234,145 | 8,224 | 10.2% | ₹498.71 Cr |
| Day 22 | 5 Nov 2026 | Thu | ₹1.70 Cr | ▼ -50.2% | 119,867 | 3,069 | 12.4% | ₹500.41 Cr |
| Day 23 | 6 Nov 2026 | Fri | ₹63.34 L | ▼ -62.7% | 34,724 | 650 | 23.4% | ₹501.04 Cr |
| Day 24 | 7 Nov 2026 | Sat | ₹1.02 Cr | ▲ +61.5% | 53,518 | 689 | 35.4% | ₹502.06 Cr |
| Day 25 | 8 Nov 2026 | Sun | ₹1.20 Cr | ▲ +17.7% | 64,946 | 686 | 43.1% | ₹503.27 Cr |
| Day 26 | 9 Nov 2026 | Mon | ₹1.34 Cr | ▲ +10.9% | 71,882 | 691 | 47.1% | ₹504.60 Cr |
| Day 27 | 10 Nov 2026 | Tue | ₹94.95 L | ▼ -28.9% | 48,605 | 703 | 31.5% | ₹505.55 Cr |
| Day 28 | 11 Nov 2026 | Wed | ₹56.95 L | ▼ -40.0% | 30,912 | 698 | 20.3% | ₹506.12 Cr |
| Day 29 | 12 Nov 2026 | Thu | ₹42.86 L | ▼ -24.7% | 22,918 | 582 | 18.6% | ₹506.55 Cr |
| Day 30 | 13 Nov 2026 | Fri | ₹1,196 | running | 4 | 1 | 6.9% | ₹506.55 Cr |
| Total | ₹506.55 Cr | — | 25,738,549 | 268,819 | — | ₹506.55 Cr | ||
Top Cities — Day 30
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Mumbai | ₹1,196 | 100.0% | 4 | ₹299 | 1 | 6.9% |
Jailer 2 is #3 of 3 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

